Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Fri, Aug 07, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 6.00-25.75  : 6.00-25.75  : 6.00-25.75  : 7.00-24.00
         wtd avg:    16.06    :    15.85    :    14.39    :    18.61
      head count:    1,146    :     412     :     745     :     257
                :
     400-449 lbs: 6.00-26.75  : 6.00-26.75  : 6.00-26.75  : 7.00-25.00
         wtd avg:    17.10    :    15.93    :    15.58    :    22.23
      head count:    1,522    :     667     :     978     :     252
                :
     450-499 lbs: 11.00-27.75 : 11.00-27.75 : 11.00-27.75 : 12.00-26.00
         wtd avg:    21.18    :    19.47    :    19.19    :    22.71
      head count:    1,210    :     467     :     613     :     332
                :
     500-549 lbs: 13.69-28.11 : 13.69-28.11 : 13.69-28.11 : 22.08-27.91
         wtd avg:    24.14    :    23.39    :    23.04    :    25.08
      head count:    1,708    :     463     :     665     :     847
                :
      550 up lbs: 13.73-29.00 : 14.02-29.00 : 13.73-29.00 : 23.50-28.18
         wtd avg:    25.81    :    26.40    :    25.87    :    25.69
      head count:    1,015    :     373     :     460     :     210
----------------------------------------------------------------------------
Head Count      :    6,601    :    2,382    :    3,461    :    1,898
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C